COMPOSITION
| Composition: Per 1kg | |
| Bacillus subtilis (min) | 1×10⁹ CFU |
| Bacillus licheniformis (min) | 7×10⁹ CFU |
| Bacillus mesentericus (min) | 9×10⁹ CFU |
| Lactobacillus acidophilus (min) | 9.8×10⁸ CFU |
| Nitrobacter sp. (min) | 7.5×10⁸ CFU |
| Nitrosomonas sp. (min) | 8×10⁸ CFU |
| Saccharomyces cerevisiae (min) | 9×10⁹ CFU |
| Aspergillus oryzae (min) | 3×10⁹ CFU |
| Supplementary Bioactive Agents | |
| Enzyme complex (Amylase, Protease, Cellulase, Lipase) | 10,000–20,000 IU/kg |
| Yucca schidigera extract (min) | 2,000–3,000 mg/kg |
| Zeolite micronized (min) | 10,000–20,000 mg/kg |
| Humic acid (min) | 5,000–10,000 mg/kg |
| Carrier & excipients (enzyme cocktail) q.s.f to | 1 kg |
INDICATIONS
- Disintegrates uneaten feed & shrimp/fish waste, keeps pond bottom clean.
- Reduces sludge, dead algae & organic sediments.
- Supplies beneficial enzymes & probiotics for pond ecosystem.
- Inhibits harmful pathogens and supports shrimp/fish health.
DOSAGE
- First application: 1 kg per acre per 1 meter water depth.
- Subsequent application: 500 g per acre per 1 meter water depth (every 7–10 days or as required).
STORAGE
- Keep in cool dry places and away from direct sunlight.